Property Search
Country Isles Plaza
1170 Weston Road, Weston, FL 33326

Overview
Property Name | Country Isles Plaza |
---|---|
Address | 1170 Weston Road |
Deal Status Label | For Lease |
Highlights
- Strong Publix anchored shopping center in the affluent area of Weston with good access and ample parking
- Conveniently located on Weston Road, the major retail corridor in Weston and Indian Trace
- Other national and regional retailers include CVS, Einstein Bagels, Massage Envy, Verizon Wireless, Orange Theory Fitness, and Tijuana Flats
- Available: 1,291 SF
- Strong average household income of $179,772 within a 1 mile radius
- Traffic counts of 16,900 AADT on Weston Road and 14,400 AADT on Indian Trace
- GLA: 110,293 SF
Description
Newly redeveloped and expanded Publix store anchoring the shopping center in the affluent area of Weston with good access and ample parking
Location
Strong Publix store anchored shopping center in the affluent area of Weston with good access and ample parking
Contact Broker
Amy Berrios
Partner
TSCG
Office | 305.262.8877 |
---|---|
Fax | 305.262.7180 |
Maggie Reyes
Partner
TSCG
Office | 305.262.8877 |
---|---|
Fax | 305.262.7180 |
Available Space (1,291 SF)
1364
Space Available: | 1,291 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Chiropractor
1110-1112
Space Available: | 2,759 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Tijuana Flats
1114
Space Available: | 1,193 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Uni K Wax
1120
Space Available: | 10,792 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
CVS Pharmacy
1130
Space Available: | 1,353 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Dentist
1132
Space Available: | 2,576 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Orange Theory Fitness
1136
Space Available: | 1,569 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Verizon Wireless
1140
Space Available: | 1,530 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
GNC
1142
Space Available: | 1,312 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Great Florida Bank
1144-1148
Space Available: | 2,754 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
AmTrust Bank
1150
Space Available: | 1,528 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Subs & Salads
1160
Space Available: | 1,569 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
OXXO Care Cleaners
1162
Space Available: | 558 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Stylish Brows
1170
Space Available: | 45,600 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Publix
1348
Space Available: | 2,100 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Angel Nails
1352
Space Available: | 2,888 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
For Eyes
1356
Space Available: | 2,020 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Einstein Brothers Bagels
1360
Space Available: | 1,400 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Raw Juice
1362
Space Available: | 1,297 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Turnstyle Boutique
1366
Space Available: | 1,180 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Supercuts
1368-1370
Space Available: | 3,871 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
D'Angelo
1374
Space Available: | 2,800 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Massage Envy
1378
Space Available: | 1,400 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Runner's Depot
1380A-1380B
Space Available: | 7,980 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Pet Supermarket
1382
Space Available: | 2,400 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Chinese Restaurant
1386 - 1388
Space Available: | 2,293 SF |
---|---|
Rate: | Negotiable |
Availability: | Leased |
1390
Space Available: | 1,200 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Giardino Gourmet Salads
1392
Space Available: | 1,000 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Insurance
OP 1
Space Available: | 0 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Bank of America
OP 2
Space Available: | 0 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Citibank
OP 3
Space Available: | 0 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
SunTrust
OP 4
Space Available: | 0 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Mobil
OP 5
Space Available: | 0 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
Chase
OP 6
Space Available: | 0 SF |
---|---|
Rate: | Negotiable |
Type: | Neighborhood Center |
Availability: | Leased |
McDonald's
Powered by Buildout