
Overview
Property Name | Island Walk at Palm Coast |
---|
Address | 250 Palm Coast Pkwy NE |
---|
Deal Status Label | For Lease |
---|
Highlights
- Largest retail shopping center in Palm Coast--total GLA more than 200,000 SF
- Anchors: Publix, Hobby Lobby and Petco
- Multiple access points at signalized intersections with a parking ratio: over 4 per 1,000
- Traffic counts: Palm Coast Pkwy NE - 44,500 AADT (Westbound) / Palm Coast Pkwy SE - 23,500 AADT (Eastbound) / I-95 at Palm Coast Pkwy - 89,303 AADT
Description
Recently redeveloped center - new tenants include West Marine, PT Solutions, Big Frog Custom T-Shirts.
Location
Strategically located at Palm Coast's main retail hub: Palm Coast Pkwy & I-95
Contact Broker
Kelly Pulignano
TSCG
Office | 904.565.2635 |
---|
Fax | 904.446.2096 |
---|
Available Space (1,050 SF)
606A
Space Available: | 1,050 SF |
---|
Rate: | Negotiable |
---|
201
Space Available: | 3,150 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
The Brass Tap
203
Space Available: | 1,400 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Tropical Smoothie Cafe
204
Space Available: | 1,145 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Jersey Mike's
205
Space Available: | 3,304 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Metro Diner
207
Space Available: | 1,800 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
208-209
Space Available: | 2,444 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
210-211
Space Available: | 2,750 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Massage Envy
212
Space Available: | 1,400 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
213
Space Available: | 2,100 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Sushi 99
214
Space Available: | 2,450 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Moe's Southwest Grill
216
Space Available: | 2,066 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Starbucks Coffee
300
Space Available: | 3,077 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Thai by Thai
401
Space Available: | 4,659 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Salsa's Mexican Restaurant
403
Space Available: | 1,481 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
404
Space Available: | 1,050 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Great Clips
405
Space Available: | 1,485 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Anthony's Pizza
406
Space Available: | 1,231 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Wild Rice
407-409
Space Available: | 4,284 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Oliv Epicurian Grill
501
Space Available: | 2,800 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Leslie's Swimming Pool Supplies
503
Space Available: | 1,400 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Wild Birds Unlimited
504
Space Available: | 1,400 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Your Chiro
507
Space Available: | 6,000 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
At Lease
601
Space Available: | 12,500 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Petco
603
Space Available: | 13,879 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Tuesday Morning
604
Space Available: | 9,188 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
CrossFit Hammock Beach
605
Space Available: | 1,600 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Eyeglass Express
606B
Space Available: | 2,100 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Coast Dental
607
Space Available: | 1,050 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
The UPS Store
701
Space Available: | 1,400 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
702
Space Available: | 923 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
uBreakiFix
703-704
Space Available: | 1,962 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
T-mobile
901
Space Available: | 1,076 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Florida Medical Hearing Centers
905
Space Available: | 3,467 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
1000
Space Available: | 53,785 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Publix Supermarket
1100
Space Available: | 46,301 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Hobby Lobby
1301
Space Available: | 1,500 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Nora's Golden Scissors
1302
Space Available: | 5,000 SF |
---|
Rate: | Negotiable |
---|
Type: | Neighborhood Center |
---|
Availability: | Leased |
---|
Powered by Buildout